Each community has several electricity options, but most people are on the "Standard" rate. The rates below show the community's Standard option rate only. If your rate is higher, you have chosen your community's 50% or 100% renewable option and you should request your tax letter through this form instead. If your rate is lower, you have chosen your community's Basic option with no additional renewable energy and do not qualify for a tax deduction receipt. If your rate matches, hit your browser's Back button to return to the Standard option tax receipt form and continue through the steps.
Massachusetts | Standard option supply price per kWh on a current bill | Rhode Island | Standard option supply price per kWh on a current bill | |
Arlington | $0.172 | Barrington | $0.17641 (or $0.09361 on bills from before November 2023) | |
Bedford | $0.10927 | Central Falls | $0.17641 (or $0.09361 on bills from before November 2023) | |
Brookline | $0.16361 | Narragansett | $0.17641 (or $0.09361 on bills from before November 2023) | |
Cohasset | $0.1671 | Newport | $0.17641 (or $0.09361 on bills from before November 2023) | |
Dedham | $0.16178 (or $0.10793 on bills from before December 2023) | Portsmouth | $0.17641 (or $0.09361 on bills from before November 2023) | |
Fairhaven | $0.16189 (or $0.10865 on bills from before December 2023) | Providence | $0.17641 (or $0.09361 on bills from before November 2023) | |
Gloucester | 0.11071 | South Kingstown | $0.17641 (or $0.09361 on bills from before November 2023) | |
Hamilton | $0.15148 (or $0.11206 on bills from before December 2023) | |||
Marshfield | $0.1671 | |||
Medford | $0.15348 | |||
Melrose | $0.11537 | |||
Millis | $0.16178 (or $0.10634 on bills from before December 2023) | |||
Milton | $0.10848 | |||
Rockland | $0.11164 | |||
Scituate | $0.1671 | |||
Somerville | $0.15654 | |||
Stoneham | $0.15148 (or $0.10364 on bills from before December 2023) | |||
Waltham | $0.15346 (or $0.10912 on bills from before December 2023) | |||
Westford | $0.10793 | |||
Westwood | $0.1671 | |||
Winchester | $0.15671 |
If your rate matches, hit your browser's Back button to return to the Standard option tax receipt form and continue through the steps.
Questions: erin@greenenergyconsumers.org