NOTICE FOR 2025: *RHODE ISLAND COMMUNITIES and ROCHESTER & UXBRIDGE MA STANDARD option customers are NOT eligible for a tax receipt. However, 100% & 50% option customers in all eligible municipalities ARE ELIGIBLE.
Each community has several electricity options, but most people are on the "Standard" or default rate. The rates below show the community's Standard option rate only.
If your rate is higher than the Standard rate listed below, you have chosen your community's 50% or 100% renewable option and you start over at GreenEnergyConsumers.org/TaxReceipts.
If your rate is lower than the Standard rate listed below, you have chosen your community's Basic option with no additional renewable energy and do not qualify for a tax receipt.
If your rate matches, hit your browser's Back button to return to the Standard option tax receipt form and continue through the steps.
|
Massachusetts (Rhode Island Standard customers not eligible. RI 100% & 50% are eligible) |
STANDARD option supply price per kWh on a January 2026 bill |
| Andover | 13.905 ¢/kWh |
| Belchertown | 13.373 ¢/kWh |
| Bedford | 14.620 ¢/kWh |
| Boxford | 13.915 ¢/kWh |
| Brookline | 14.681 ¢/kWh |
| Cohasset | 14.289 ¢/kWh |
| Dedham | 16.178 ¢/kWh |
| Fairhaven | 16.189 ¢/kWh |
| Gloucester | 14.405 ¢/kWh |
| Hamilton | 15.148 ¢/kWh |
| Hanson | 13.693 ¢/kWh |
| Longmeadow | 13.471 ¢/kWh |
| Malden | 13.758 ¢/kWh |
| Marshfield | 14.289 ¢/kWh |
| Medfield | 13.063 ¢/kWh |
| Medford | 14.133 ¢/kWh |
| Melrose | 14.723 ¢/kWh |
| Milford | 13.550 ¢/kWh |
| Millis | 16.178 ¢/kWh |
| Milton | 13.983 ¢/kWh |
| Quincy | 13.804 ¢/kWh |
| Rockland | 14.289 ¢/kWh |
| Scituate | 14.289 ¢/kWh |
| Southbridge | 13.040 ¢/kWh |
| Stoneham | 15.148 ¢/kWh |
| Waltham | 15.346 ¢/kWh |
| Westford | 14.742 ¢/kWh |
| Westwood | 14.289 ¢/kWh |
| Winchester | 14.151 ¢/kWh |
| Winthrop | 13.340 ¢/kWh |
| Woburn | 13.891 ¢/kWh |
If your rate matches, hit your browser's Back button to return to the Standard option tax receipt form and continue through the steps.
Questions: erin@greenenergyconsumers.org