Each community has several electricity options, but most people are on the "Standard" rate. The rates below show the community's Standard option rate only. If your rate is higher, you have chosen your community's 50% or 100% renewable option and you should request your tax letter through this form instead. If your rate is lower, you have chosen your community's Basic option with no additional renewable energy and do not qualify for a tax deduction receipt. If your rate matches, hit your browser's Back button to return to the Standard option tax receipt form and continue through the steps.
Massachusetts | STANDARD option supply price per kWh on a current bill | Rhode Island | Standard option supply price per kWh on a current bill | |
Andover | $0.13905 | |||
Arlington | $0.16230 or $0.172 before Dec 2024 | Barrington | $0.16287 | |
Belchertown | $0.13373 | |||
Bedford | $0.13923 (or 0.10927 on bills prior to Nov 2024) | Central Falls | $0.16287 | |
Boxford | $0.13915 | |||
Brookline | $0.134 (or $0.16361 on bills prior to Dec 2024) | Narragansett | $0.16287 | |
Cohasset | $0.14289 (or $0.1671 on bills prior to Dec 2024) | Newport | $0.16287 | |
Dedham | $0.16178 | Portsmouth | $0.16287 | |
Fairhaven | $0.16189 | Providence | $0.16287 | |
Gloucester | $0.14405 (or $0.11071 on bills prior to Dec 2024) | South Kingstown | $0.16287 | |
Hamilton | $0.15148 | |||
Hanson | $0.13693 | |||
Malden | $0.13758 | |||
Marshfield | $0.14289 (or $0.1671 on bills prior to Dec 2024) | |||
Medfield | $0.13063 | |||
Medford | $0.14133 (or $0.15348 on bills prior to Dec 2024) | |||
Melrose | $0.14723 (or $0.11537 on bills prior to Nov 2024) | |||
Millis | $0.16178 | |||
Milton | $0.13983 (or $0.10848 on bills prior to Dec 2024) | |||
Quincy | $0.13804 | |||
Rockland | $0.14289 (or $0.1671 on bills prior to Dec 2024) | |||
Scituate | $0.14289 (or $0.1671 on bills prior to Dec 2024) | |||
Somerville | $0.14840 (or $0.15654 on bills prior to Dec 2024) | |||
Stoneham | $0.15148 | |||
Waltham | $0.15346 | |||
Westford | $0.16178 | |||
Westwood | $0.14289 (or $0.1671 on bills prior to Dec 2024) | |||
Winchester | $0.14151 (or $0.15671 on bills prior to Dec 2024) |
If your rate matches, hit your browser's Back button to return to the Standard option tax receipt form and continue through the steps.
Questions: erin@greenenergyconsumers.org